Assam Police Bharti Physical Test Date 2023
Assam Police Bharti Ground Physical Test Marks 2023: মহাৰাষ্ট্ৰ আৰক্ষী ভাৰতী গ্ৰাউণ্ড টেষ্ট নম্বৰ টেষ্ট মাৰ্ক নতুন নিয়ম
Assam Police Recruitment Physical Test: Assam Police Constable Recruitment Physical Test, PST, PET, PMT, date of physical test for police for district of Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, Dhemaji, Dhubri, Dibrugarh, Dima Hasao (North Cachar Hills), Goalpara, Golaghat, Hailakandi, Hojai, Jorhat, Kamrup, Karbi, Karimganj, Kokrajhar, Lakhimpur, Majuli, Morigaon, Nagaon, Nalbari, Sivasagar, Sonitpur, South, Tinsukia, Udalguri, West Karbi Anglong, Assam Police Recruitment Programme 2023.
Assam Police Ground Test 2023
অসম আৰক্ষী নিযুক্তি শাৰীৰিক পৰীক্ষা: অসম আৰক্ষী কনিষ্টবল নিযুক্তি শাৰীৰিক পৰীক্ষা, পি এছ টি, পি ই টি, পি এম টি, বাকছা জিলাৰ বাবে আৰক্ষীৰ বাবে শাৰীৰিক পৰীক্ষাৰ তাৰিখ, বৰপেটা, বিশ্বনাথ, বঙাইগাঁও, কাছাৰ, চৰাইদেউ, চিৰাং, দৰং, ধেমাজি, ধুবুৰী, ডিব্ৰুগড়, ডিমা হাচাও (উত্তৰ কাছাৰ পাহাৰ), গোৱালপাৰা, গোলাঘাট, হাইলাকান্দি, হোজাই, যোৰহাট, কামৰূপ, কাৰ্বি, কৰিমগঞ্জ, কোকৰাঝাৰ, লখিমপুৰ, মাজুলী, মৰিগাঁও, নগাঁও, নলবাৰী, শিৱসাগৰ, শোণিতপুৰ, দক্ষিণ, তিনিচুকীয়া, উদালগুৰি, পশ্চিম কাৰ্বি আংলং, অসম আৰক্ষীৰ নিযুক্তি কাৰ্যসূচী ২০২৩।
Physical Standard for Assam Police Male & Female
Assam Police Height:-
Assam Police Physical Test | Minimum Height Male Candidates | Minimum Height Female Candidates |
---|---|---|
Height Required for Assam Police | #colspan# | |
Gen/OBC/MOBC/SC | 162.56 cm | 154.94 cm |
ST(H)/ ST(P) | 160.02 cm | 152.40 cm |
Chest for Women Police Candidates | Not Required | |
Chest Required for Assam Police Male | Normal | Expanded |
Gen/OBC/MOBC/SC/ST(P), candidates | 80 cm | 85 cm |
Assam Police Physical Test for Male Candidates
PET Assam Police: Assam Police Candidates who qualify in PST they will be required to undergo PET. The PET for male candidates consists of the following:-
Running – 3200 meter within 14 minutes or 840 seconds.
Long Jump – Minimum 335 cm for long jump in 3 chances.
Assam Police Race Timing & Marks
Race for Male Assam Police PET
Assam Police Physcial Test Time Table & Marks | |||
---|---|---|---|
Event | Time in Minutes/ Seconds | Time in Seconds | Marks |
3200 Meter Race (3.2 Km) | Time taken 600 Seconds (10 min) or less | সময় লোৱা ৬০০ ছেকেণ্ড (১০ মিনিট) বা তাতকৈ কম | 20 Marks |
For 630 Seconds or less but more than 629 Sec. | ৬৩০ ছেকেণ্ড বা তাতকৈ কম কিন্তু ৬২৯ ছেকেণ্ডতকৈ অধিকৰ বাবে | 17.6 marks | |
For 670 Sec. or less but more than 669 Sec. | ৬৭০ ছেকেণ্ড বা তাতকৈ কম সময়ৰ বাবে কিন্তু ৬৬৯ ছেকেণ্ডতকৈ অধিক | 15.2 marks | |
For 730 Seconds or less but more than 729 Second | ৭৩০ ছেকেণ্ড বা তাতকৈ কম কিন্তু ৭২৯ ছেকেণ্ডতকৈ অধিক সময়ৰ বাবে | 12.8 marks | |
For 790 Second or less but more than 789 Seconds | ৭৯০ ছেকেণ্ড বা তাতকৈ কম কিন্তু ৭৮৯ ছেকেণ্ডতকৈ অধিক | 11 marks | |
For 840 Sec. or less but more than 839 Sec | ৮৪০ ছেকেণ্ড বা তাতকৈ কম কিন্তু ৮৩৯ ছেকেণ্ডতকৈ অধিক | 10 marks | |
For time more than 840 Seconds (14 minutes) no marks will be awarded and the candidate will be declared as disqualified. | |||
৮৪০ ছেকেণ্ডতকৈ অধিক সময়ৰ বাবে (১৪ মিনিট) কোনো নম্বৰ দিয়া নহ’ব আৰু প্ৰাৰ্থীয়ে অযোগ্য বুলি ঘোষণা কৰা হৈছে। | |||
Notice for Assam Police Physical Test
For the next 30 Second of time taken, marks will decrease at the rate of 0.08 marks per second.
লোৱা সময়ৰ পৰৱৰ্তী ৩০ ছেকেণ্ডৰ বাবে প্ৰতি ছেকেণ্ডত ০.০৮ নম্বৰৰ হাৰত নম্বৰ হ্ৰাস পাব।
For the next 40 Seconds of time taken, marks will decrease at the rate of 0.06 marks per second.
পৰৱৰ্তী ৪০ ছেকেণ্ডৰ বাবে লোৱা সময়ৰ বাবে, প্ৰতি ছেকেণ্ডত ০.০৬ নম্বৰৰ হাৰত নম্বৰ হ্ৰাস পাব।
For the next 60 Seconds of time taken, marks will decrease at the rate of 0.04 marks per second.
পৰৱৰ্তী ৬০ ছেকেণ্ডৰ সময়ৰ বাবে প্ৰতি ছেকেণ্ডত ০.০৪ নম্বৰৰ হাৰত নম্বৰ হ্ৰাস পাব।
For the next 60 Seconds of time taken, marks will decrease at the rate of 0.03 marks per second.
পৰৱৰ্তী ৬০ ছেকেণ্ডৰ সময়ৰ বাবে প্ৰতি ০.০৩ নম্বৰৰ হাৰত নম্বৰ হ্ৰাস পাব দ্বিতীয়.
For the next 50 Seconds of time taken, marks will decrease at the rate of 0.02 marks per second.
পৰৱৰ্তী ৫০ ছেকেণ্ডৰ সময়ৰ বাবে প্ৰতি ০.০২ নম্বৰৰ হাৰত নম্বৰ হ্ৰাস পাব দ্বিতীয়.
Long Jump for Male Assam Police PET
Assam Police Long Jump PET | Centimeter | Foot | Marks |
---|---|---|---|
A valid jump of 335 cm is the minimum qualifying level for Assam Police | 335 cm | 11 ft | 10 Marks |
For the next 65 cm, marks will increase at the rate of 0.04 per cm. | 400 cm | 13.12 ft | 12.6 Marks |
For the next 50cm, marks will increase at the rate of 0.06 per cm. | 450 cm | 14.76 ft | 15.6 Marks |
For the next 30cm, marks will increase at the rate of 0.08 per cm | 480 cm | 15.74 ft | 18 Marks |
For the next 20cm, marks will increase at the rate of 0.10 per cm. | 500 cm | 16.4 ft | 20 Marks |
Assam Police Physical Test for Female Candidates
PET Assam Police: Assam Police Candidates who qualify in PST they will be required to undergo PET. The PET for women candidates consists of the following:-
Race for Female Assam Police PET
Assam Police PET Race Time Table & Marks for Female Constable | ||
---|---|---|
Event | Time in Minutes/ Seconds | Marks |
160 Meter Race (1.6 Km) or 1 Mile | Time taken 330 Second (5 min 30 seconds) or less | 20 marks |
For 360 Sec or less but more than 359 Second | 17 marks | |
For 390 Second or less but more than 389 Sec | 14.6 marks | |
For 420 Seconds or less but more than 419 Second | 12.8 marks | |
For 460 Second or less but more than 469 Seconds | 10.8 marks | |
For 480 Second or less but more than 479 Sec | 10 Marks | |
For time more than 480 Seconds (8 minutes) no marks will be awarded and the candidate will be declared as disqualified. | ||
480 ছেকেণ্ডতকৈ অধিক সময়ৰ বাবে (08 মিনিট) কোনো নম্বৰ দিয়া নহ’ব আৰু প্ৰাৰ্থীয়ে অযোগ্য বুলি ঘোষণা কৰা হৈছে। | ||
Long Jump for Female Assam Police PET
Assam Police Long Jump PET Female | Centimeter | Foot | Marks |
---|---|---|---|
২৪৪ চে.মি.ৰ বৈধ জাম্প অসম আৰক্ষীৰ বাবে নূন্যতম অৰ্হতা স্তৰ | |||
A valid jump of 244 cm is the minimum qualifying level for Assam Police | 244 cm | 8 ft | 10 Marks |
For the next 45 cm, marks will increase at the rate of 0.04 per cm | 289 cm | 9.48 | 11.8 Marks |
পৰৱৰ্তী ৪৫ চে.মি.ৰ বাবে প্ৰতি চে.মি.ত ০.০৪ হাৰত নম্বৰ বৃদ্ধি পাব | |||
For the next 30 cm, marks will increase at the rate of 0.06 per cm. | 319 cm | 10.46 | 13.6 Marks |
পৰৱৰ্তী ৩০ চে.মি.ৰ বাবে প্ৰতি চে.মি.ত ০.০৬ হাৰত নম্বৰ বৃদ্ধি পাব। | |||
For the next 30 cm, marks will increase at the rate of 0.08 per cm | 349 cm | 11.45 | 16 Marks |
পৰৱৰ্তী ৩০ চে.মি.ৰ বাবে প্ৰতি চে.মি.ত ০.০৮ হাৰত নম্বৰ বৃদ্ধি পাব | |||
পৰৱৰ্তী ৪০ চে.মি.ৰ বাবে প্ৰতি চে.মি.ত ০.১০ হাৰত নম্বৰ বৃদ্ধি পাব। | 389 cm | 12.76 | 20 Marks |
Assam Police Recruitment Schedule 2023 – Click Here
Up police girls