Rajkot Army Bharti Online Registration: News for Students who are waiting for Online Application date details and eligibility conditions for selection of soldiers in the Army as Soldier General Duty, Soldier Technical, Soldier Technical (Aviation and Ammunition Examiner), Soldier Nursing Assistant, Soldier Clerk, Soldier Clerk Store Keeper Technical, Soldier Tradesmen are given in the table below. Rajkot Army Bharti August 2017 Online Registration, Eligibility Conditions for Soldiers like Height, Weight, Chest, Education Qualification, Physical Measurement Test and Physical Fitness Test and marks for PFT for recruitment in the army also mentioned in the table as under:-
ARO Rajkot Army Open Rally Bharti Tentetive Program 2021
Army Bharti Jamnagar ARO | Rally Program at Jamnagar |
---|---|
Indian Army Women Soldier Bharti Program | Click Here |
Date of Online Application | 10-12-2020 to 18-01-2021 |
પ્રવેશ પત્ર | Admit card will be sent through E-Mail from 22 Jan to 27 Jan 2021 |
Date of Army Rally Bharti | 01-02-2021 to 15-02-2021 |
District | Army Rally Jamnagar, Porbander, Rajkot, Amreli, Bhavnagar, Junagarh, Surendranagar, Kutch, Gir Somnath, Batod, Morbi, Devbhumi Dwarka & Diu (UT) Recruritment Bharti Program |
Trade | Soldier GD, Clerk, Technical, NA and Sol Tdn 8th and 10th Pass |
New Army Syllabus | Click Here |
Relation Bharti | Click Here |
Place of Recruitment Rally Bharti | NDH Hight school Devbhumi Dwarka |
Online Application | Click Here |
Fress Notification of ARO Jamnagar Army Bharti 2021 | Downeload Here |
विशेष सूचना: COVID-19 (कोरोना वायरस) के कारण भारतीय सेना की भर्ती के कार्यक्रम में बदलाव किया जा सकता है। प्रस्तावित तिथि में बदलाव का नोटिफिकेशन सेना मुख्यालय द्वारा जारी किया जाएगा। अधिक जानकारी के लिए सेना मुख्यालय की वेबसाइट www.joinindianarmy.nic.in पर लॉगऑन करें। |
2. Age: (a) Age for Soldier General Duty : 17 ½ to 21 years.
(b) Age for Soldier Technical, Soldier Clerk, Soldier Clerk Store Keeper Technical, Soldier Nursing Assistant and Soldier Tradesmen category : Age for all these category should be between 17 ½ to 23 years.
(c) Age for Havildar Education: Between 20 to 25 years of age.
(d) Age for Survey Automated Cartographer (Engineers) : Between 20 to 25 years.
(e) Age for Junior Commissioned Officer Religious Teacher : 27 to 34 years.
(f) Age for Junior Commissioned Officer Catering : 21 to 27 years.
3. Height
(a) Height for Solder GD, and Soldier Tradesman, JCO Catering (ASC) / Survey Automated Cartographer (Engineers) and Havildar Education category – 168 centimeter or 1.68 meter or 5 feet 6 inch.
(b) Height for Soldier Technical and Soldier Nursing Assistant – 167 centimeter or 1.67 meter or 5 feet 5.6 inch.
(c) Height for Soldier Clerk and Soldier store keeper technical category – 162 centimeter or 1.62 meter or 5 feet 4 inch.
(d) Height for Junior Commissioned Officer Religious Teacher – 160 centimeter or 1.60 meter or 5 feet 3.3 inch.
4. Weight : Weight for all above categories should be 50 Kg.
5. Chest : Chest should be minimum 77 to 82 centimeters. (Dispensation in chest measurement of 01 cm has been granted for Soldier Technical category).
Relaxation in Physical Standard for Indian Army Recruitment Rally
सेना में भर्ती होने के लिए शारीरिक मानकों में छूट | Physical Standard Relaxation in Army Recruitment | ||
---|---|---|---|
Category | Height (Cms) | Weight (Kgs) | Chest (Cms) |
Son of servicemen/ Son of Ex- Servicemen/ Son of War Widow/ Son of Widow. | 02 | 02 | 01 |
Adopted son/ son-in-law (if she has no son) of a War Widows of Army. | 02 | 02 | 01 |
Sportsmen who have represented India at International level, or State at National level. | 02 | 05 | 03 |
Sportsmen who have represented District at State level and University or Regional team at State/ National level and secured 1st or 2nd position. | 02 | 05 | 03 |
6. Qualifications
(a) Soldier GD : 10th pass/High School/SSLC/Matric with 45% marks in aggregate and 33% in each subject. No percentage considered in case candidate has passed with higher qualification ie Intermediate or 10+2 and above.
(b) Soldier Technical : 12th pass/10+2/Intermediate/Higher Secondary with Physics Chemistry, math and English with 50% marks in aggregate and 40% marks in each subject.
(c) Soldier Nursing Assistant : 12th pass/10+2/Intermediate/Higher Secondary with Physics Chemistry, Biology and English with 50% marks in aggregate and 40% marks in each subject.
(d) Soldier Clerk/SKT : 12th pass/Intermediate/Higher Secondary Exam pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. Should have studied and passed English and Maths/Accts Book Keeping in Class X or Class XII with 50% marks in each subject.
(e) Havildar Education Group X : MA/MSc/MCA or BA/BSc/BCA / BSc (IT) with B Ed.
(f) Havildar Education Group Y : BA/BSc/BCA/B Sc (IT) (without B Ed).
Army Recruitment Rally Programme 2021-2022
ARMY PAY SCALE AND PROMOTION SOLDIER CATEGORY
Starting Basic Pay, Military Service Pay, DA and Other Allowance | |||
---|---|---|---|
Rank | Basic Pay | Military Service Pay | Total |
Sepoy | 21,700.00 | 5,200.00 | 26,900+DA+ Other Allowances |
Naik | 25,500.00 | 5,200.00 | 30,700+DA+ Other Allowances |
Havildar | 29,200.00 | 5,200.00 | 34,400+DA+ Other Allowances |
Naib Subedar | 35,400.00 | 5,200.00 | 40,600+DA+ Other Allowances |
Subedar | 44,900.00 | 5,200.00 | 50,100+DA+ Other Allowances |
Subedar Major | 47,600.00 | 5,200.00 | 52,800+DA+ Other Allowances |
Pay and Allowance Commissioned Ranks |
|||
Lieutenant (Lt) | 56,100 to 1,77,500 | 15,500 | +DA+Other Allowances |
Captain (Capt) | 61,300 to 1,93,900 | 15,500 | +DA+Other Allowances |
Major(Maj) | 69,400 to 2,07,200 | 15,500 | +DA+Other Allowances |
Lieutenant Colonel (Lt Col) | 1,21,200 to 2,12400 | 15,500 | +DA+Other Allowances |
Colonel & Colonel (TS) (Col) | 1,30,600 to 2, 15,900 | 15,500 | +DA+Other Allowances |
Brigadier (Brig) | 1,39,600 to 2,17,600 | 15,500 | +DA+Other Allowances |
Major General (Maj Gen) | 1,44,200 to 2,18,200 | - | +DA+Other Allowances |
Lieutenant General (Lt Gen) HAG Scale | 1, 82, 200 to 2,24,100 | - | +DA+Other Allowances |
Lt Gen HAG+Scale | 2,05,400 to 2,24,400 | - | +DA+Other Allowances |
VCOAS/Army Cdr/ Lt Gen(NFSG) | 2,25,000/-(fixed) | - | +DA+Other Allowances |
General COAS | 2,50,000/-(fixed) | - | +DA+Other Allowances |
Award of Bonus Marks NCC Candidates/Computer Course/Sportsmen for All Trade/Category
Category | Soldier General Duty | Sol Clk/ SKT, Sol Tech, Sol Tech(Avn & Amn), Sol NA, | Soldier Tradesmen |
---|---|---|---|
Son of Servicemen /Son of Ex-Servicemen/ Son of War Widow /Son of Widow (One Son only) | 20 Marks | 20 Marks | 20 Marks |
National Cadets Corps ‘A’ Certificate | 05 Marks | 05 Marks | 05 Marks |
NCC ‘B’ Certificate Holder | 10 Marks | 10 Marks | 10 Marks |
NCC ‘C’ Certificate Holder | Exempted from Common Entrance Exam | 15 Marks | Exempted from Common Entrance Exam |
NCC ‘C’ Certificate holders who have participated in Republic Day Parade | Exempted from Common Entrance Exam | Exempted from Common Entrance Exam | Exempted from Common Entrance Exam |
Candidates having O+ Level Computer Certificate issued by DOEACC Society | - | 15 Marks (For Clerk/SKT | - |
Bonus Marks for Outstanding Sportsmen
Category | Soldier General Duty | Sol Clk/SKT, Sol Tech, Sol Tech (Avn & Amn), Sol NA, | Soldier Tradesmen |
Candidates Represented India at International level | 20 Marks | 20 Marks | 20 Marks |
Candidates Represented State at National level | 15 Marks | 15 Marks | 15 Marks |
Represented District at State level & secured 1st/ 2nd position | 10 Marks | 10 Marks | 10 Marks |
Represented University or Regional Team at State/ National level & secured 1st/ 2 nd position | 05 Marks | 05 Marks | 05 Marks |
Army, Police, Railway Bharti Program
Army Bharti Program 2021 | Navy Bharti Program | Air Force Recruitment Rally Program |
---|---|---|
Police Bharti Jankari | Medical Tips | Beam Tips |
All India TA Recruitment Rally Schedule Click Here
Yes I’m reddy
Physical Ki taiyari karo
I’m ready
Hi Shailesh, Apply for upcoming army rally bharti check on ‘All India Army Open Rally Bharti Program 2017-2018’
Sir kya sc walo ko physical me chut milti he kya Gujarat me sir ji ase tho hum rajasthan ke he our hum sirf Gujarat me padi our job karte he our bolo sir kya hame indian army me physical me chut milegi kya sir ji
Sir Army bharti rally kab Hogi Bareilly ki date Kab Aayegi
Army