Army Recruitment Special Standard Physical Height Weight Chest
Army Bharti Special Physical Standard Height Weight Chest : For recruitment of soldiers minimum special physical standard in height weight and chest for candidates from Ladakhi, Andaman and Nicobar, Schedule Tribes , Military Police, Religious Teacher Junior Commission Officer and Soldier Tradesmen are given below :-
Special Physical Standard to join Indian Army
Candidates for whom Special Physical Standards required | Height | Weight |
---|---|---|
Ladakhi | 157 | 50 |
Gorkhas both Nepalese and Indian | 160 | 48 |
Candidates from Andaman and Nicobar Islands, Lakshadweep Group of Islands including Minicoy | ||
Settlers | 165 | 50 |
Locals | 155 | 50 |
Scheduled Tribals of Recognized Tribal Areas | 162 | 48 |
JCO Religious Teacher | 162 | 50 |
Soldier Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be at par with Soldier General Duty as relevant to the region. | |
Corps of Military Police | 173 | 50 |
The Brigade of Guards | 173 | 50 |
Soldier Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be at par with Soldier General Duty as relevant to the region. |
State wise Physical Standard Indian Army
Reason/Zone/ Area | Indian States and UTs | Height in cms | Chest in cms | Weight in Kg |
||
Sol GD, Sol Tdn | Sol Tech | Clerk/ SKT |
||||
Eastern Himalayan | Arunachal Pradesh, Manipur, Sikkim, Nagaland, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts) | 160 | 157 | 160 | 77-82 | 48 |
Western Himalayan | Jammu & Kashmir, Himachal Pradesh, Punjab Hill (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar and Ropar), Garhwal and Kumaon (Uttrakhand) | 163 | 163 | 162 | 77-82 | 48 |
Southern Plains | Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Puducherry | 166 | 165 | 162 | 77-82 | 50 |
Western Plains | Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western Uttar Pradesh (Meerut and Agara Division) | 170 | 170 | 162 | 77-82 | 50 |
Eastern Plains | Eastern Uttar Pradesh, Bihar, West Bengal Jharkhand and Orissa | 169 | 169 | 162 | 77-82 | 50 |
Central Plains | Madhya Pradesh, Chattisgarh, Gujarat, Maharashtra, Dadar, Nagar, Haveli, Daman and Diu | 168 | 167 | 162 | 77/ 76* *STA | 50 |
All states & UTs | Adivasi Candidates (Tribals of Recognized Tribal Areas) | 162 | 162 | 162 | 77-82 | 48 |
Special Physical Standard | ||||||
Ladakhi | 157 | 157 | 157 | 77-82 | 50 | |
Gorkhas both Nepalese and Indian | 160 | 160 | 160 | 77-82 | 48 | |
A & N Nicobar Islands, Lakshadweep Group of Islands, Minicoy. | Settlers | 165 | 163 | 162 | 77-82 | 50 |
Local | 155 | 155 | 155 | 77-82 | 50 | |
RT JCO | 160 | - | - | 77-82 | 50 | |
Soldier Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be at par with Soldier General Duty as relevant to the region |
सैनिक भर्ती अनिवार्य शैक्षिक योग्यता भारतीय सेना Click Here
Note : Minimum chest as special physical standard for above categories is 77 centimeter with a minimum expansion of 5 cms.
Relaxation in Physical Standard Army Recruitment
सेना में भर्ती होने के लिए शारीरिक मानकों में छूट | Physical Standard Relaxation in Army Recruitment | ||
---|---|---|---|
Category | Height (Cms) | Weight (Kgs) | Chest (Cms) |
Son of servicemen/ Son of Ex- Servicemen/ Son of War Widow/ Son of Widow. | 02 | 02 | 01 |
Adopted son/ son-in-law (if she has no son) of a War Widows of Army. | 02 | 02 | 01 |
Sportsmen who have represented India at International level, or State at National level. | 02 | 05 | 03 |
Sportsmen who have represented District at State level and University or Regional team at State/ National level and secured 1st or 2nd position. | 02 | 05 | 03 |
Additional Marks Given to NCC Candidates for Recruitment in the Army
Category | Soldier General Duty | Sol Clk/ SKT, Sol Tech, Sol Tech(Avn & Amn), Sol NA, | Soldier Tradesmen |
---|---|---|---|
Son of Servicemen /Son of Ex-Servicemen/ Son of War Widow /Son of Widow (One Son only) | 20 Marks | 20 Marks | 20 Marks |
National Cadets Corps ‘A’ Certificate | 05 Marks | 05 Marks | 05 Marks |
NCC ‘B’ Certificate Holder | 10 Marks | 10 Marks | 10 Marks |
NCC ‘C’ Certificate Holder | Exempted from Common Entrance Exam | 15 Marks | Exempted from Common Entrance Exam |
NCC ‘C’ Certificate holders who have participated in Republic Day Parade | Exempted from Common Entrance Exam | Exempted from Common Entrance Exam | Exempted from Common Entrance Exam |
Candidates having O+ Level Computer Certificate issued by DOEACC Society | - | 15 Marks (For Clerk/SKT | - |
Allotment of Additional Bonus Marks for Sportsmen under Sports Quota Bharti
Category | Soldier General Duty | Sol Clk/SKT, Sol Tech, Sol Tech (Avn & Amn), Sol NA, | Soldier Tradesmen |
Candidates Represented India at International level | 20 Marks | 20 Marks | 20 Marks |
Candidates Represented State at National level | 15 Marks | 15 Marks | 15 Marks |
Represented District at State level & secured 1st/ 2nd position | 10 Marks | 10 Marks | 10 Marks |
Represented University or Regional Team at State/ National level & secured 1st/ 2 nd position | 05 Marks | 05 Marks | 05 Marks |
Click on Related Link for Army, Navy, Air Force, Police, Railway Job Info | |||
---|---|---|---|
Rajasthan Army Bharti 2019 all districts | Click Here | ||
भारतीय वायुसेना रैली भर्ती 2019 (All India/Nepal) | यहाँ क्लिक करें | बिहार/झारखण्ड आर्मी रैली भर्ती मार्च 2019 | Click Here |
Assam, Nagaland, Tripura, Arunachal, Meghalaya, Manipur, Mizoram March 2019 | Click Here | Bihar State Army Bharti March 2019 | Click Here |
All India Police Bharti WB apply by 05/03/2019 | Click Here | ARO Ranchi Army Bharti 2019 | Click Here |
Raj Rif UHQ Quota Bharti wef 25-02-2019 | Click Here | JAK Rif UHQ Quota Relation Bharti Jan 2019 | Click Here |
MP Army Bharti | Click here | UP Police Bharti Boyes/Girls Last date 09-02-2019 | Click Here |
PUNJAB Army Rally Bharti 2019 | Click here | भारतीय नौसेना स्पोर्ट्स भर्ती 2019 | यहाँ क्लिक करें |
प्रादेशिक सेना भर्ती प्रोग्राम PFT, PST, MEDICAL WRITTEN 2019 | Click Here | दौड़ कैसे करें Race Tips | यहाँ क्लिक करें |
Join Indian Navy 3400 Post | Click Here | Tips for Medical Test | Click Here |
Join Indian Army Program 2019 | Click Here | Revised Syllabus Army Exam 2019 | Click Here |
Join Indian Air Force Apply by 21-01-019 | Click Here | State Civil Police Bharti 2019 | Click Here |
Railway Bharti 2019 | Click Here | SSC GD Bharti 2019 | Click Here |
All Indian UHQ Quota Army Bharti 2019 | Click Here | Navy Bharti Medical Test | Click Here |
Soldier Selection Procedure 2019 | Click Here | List of Documents Required for Army | Click Here |
Assam Rifles Bharti 2019 | Click here |
Indian Army Written Exam 2019
Army Exam Soldier Trade | Subject Test | Paper/ Parts | Passing Marks | Total Quest- ions | Marks for Each Ques- tion | Minus Marks for each wrong answer |
---|---|---|---|---|---|---|
Soldier GD/ SHGD | GK, Gen Science, Maths | One Paper only | 100/32 | 50 | 02 | ½ Mark |
Soldier Tdn | GK & Maths | One Paper only | 100/32 | 50 | 02 | ½ Mark |
Soldier Tech | GK, Phy, Chem & Maths | One Paper only | 200/80 | 50 | 04 | 1 Mark |
Soldier NA | GK, Bio, Chemistry, Physics & Math | One Paper only | 200/80 | 50 | 04 | 1 Mark |
Soldier SKT (One Paper only) | GK & Gen Awareness s, Maths & Cmptr | Part I | 100/32 | 25 | 04 | 1 Mark |
English Language | Part II | 100/32 | 25 | 04 | 1 Mark | |
सभी ग्रुप/श्रेणी के परीक्षा पाठ्यक्रम की नवीन जानकारी के लिए यहाँ क्लिक करें |
State wise Physical Standard to Join Army
Reason/Zone/ Area | Indian States and UTs | Height in cms | Chest in cms | Weight in Kg |
||
Sol GD, Sol Tdn | Sol Tech | Clerk/ SKT |
||||
Eastern Himalayan | Arunachal Pradesh, Manipur, Sikkim, Nagaland, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts) | 160 | 157 | 160 | 77-82 | 48 |
Western Himalayan | Jammu & Kashmir, Himachal Pradesh, Punjab Hill (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar and Ropar), Garhwal and Kumaon (Uttrakhand) | 163 | 163 | 162 | 77-82 | 48 |
Southern Plains | Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Puducherry | 166 | 165 | 162 | 77-82 | 50 |
Western Plains | Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western Uttar Pradesh (Meerut and Agara Division) | 170 | 170 | 162 | 77-82 | 50 |
Eastern Plains | Eastern Uttar Pradesh, Bihar, West Bengal Jharkhand and Orissa | 169 | 169 | 162 | 77-82 | 50 |
Central Plains | Madhya Pradesh, Chattisgarh, Gujarat, Maharashtra, Dadar, Nagar, Haveli, Daman and Diu | 168 | 167 | 162 | 77/ 76* *STA | 50 |
All states & UTs | Adivasi Candidates (Tribals of Recognized Tribal Areas) | 162 | 162 | 162 | 77-82 | 48 |
Special Physical Standard | ||||||
Ladakhi | 157 | 157 | 157 | 77-82 | 50 | |
Gorkhas both Nepalese and Indian | 160 | 160 | 160 | 77-82 | 48 | |
A & N Nicobar Islands, Lakshadweep Group of Islands, Minicoy. | Settlers | 165 | 163 | 162 | 77-82 | 50 |
Local | 155 | 155 | 155 | 77-82 | 50 | |
RT JCO | 160 | - | - | 77-82 | 50 | |
Soldier Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be at par with Soldier General Duty as relevant to the region |
Special physical standard for army recruitment
Candidates for whom Special Physical Standards required | Height | Weight |
---|---|---|
Ladakhi | 157 | 50 |
Gorkhas both Nepalese and Indian | 160 | 48 |
Candidates from Andaman and Nicobar Islands, Lakshadweep Group of Islands including Minicoy | ||
Settlers | 165 | 50 |
Locals | 155 | 50 |
Scheduled Tribals of Recognized Tribal Areas | 162 | 48 |
JCO Religious Teacher | 162 | 50 |
Soldier Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be at par with Soldier General Duty as relevant to the region. | |
Corps of Military Police | 173 | 50 |
The Brigade of Guards | 173 | 50 |
Soldier Tradesmen | Minimum physical standards of the regions given above, minus 1 Cm chest and 2 Kg weight. Ht criteria would be at par with Soldier General Duty as relevant to the region. |
INDIAN ARMY PAY SCALE AND ALLOWANCE
Starting Basic Pay, Military Service Pay, DA and Other Allowance | |||
---|---|---|---|
Rank | Basic Pay | Military Service Pay | Total |
Sepoy | 21,700.00 | 5,200.00 | 26,900+DA+ Other Allowances |
Naik | 25,500.00 | 5,200.00 | 30,700+DA+ Other Allowances |
Havildar | 29,200.00 | 5,200.00 | 34,400+DA+ Other Allowances |
Naib Subedar | 35,400.00 | 5,200.00 | 40,600+DA+ Other Allowances |
Subedar | 44,900.00 | 5,200.00 | 50,100+DA+ Other Allowances |
Subedar Major | 47,600.00 | 5,200.00 | 52,800+DA+ Other Allowances |
Pay and Allowance Commissioned Ranks |
|||
Lieutenant (Lt) | 56,100 to 1,77,500 | 15,500 | +DA+Other Allowances |
Captain (Capt) | 61,300 to 1,93,900 | 15,500 | +DA+Other Allowances |
Major(Maj) | 69,400 to 2,07,200 | 15,500 | +DA+Other Allowances |
Lieutenant Colonel (Lt Col) | 1,21,200 to 2,12400 | 15,500 | +DA+Other Allowances |
Colonel & Colonel (TS) (Col) | 1,30,600 to 2, 15,900 | 15,500 | +DA+Other Allowances |
Brigadier (Brig) | 1,39,600 to 2,17,600 | 15,500 | +DA+Other Allowances |
Major General (Maj Gen) | 1,44,200 to 2,18,200 | - | +DA+Other Allowances |
Lieutenant General (Lt Gen) HAG Scale | 1, 82, 200 to 2,24,100 | - | +DA+Other Allowances |
Lt Gen HAG+Scale | 2,05,400 to 2,24,400 | - | +DA+Other Allowances |
VCOAS/Army Cdr/ Lt Gen(NFSG) | 2,25,000/-(fixed) | - | +DA+Other Allowances |
General COAS | 2,50,000/-(fixed) | - | +DA+Other Allowances |
I proud of indian army
Thank you very much
bharti rally
Jai hind Pz help
9834223203
7264008258
Jai hind Pz help
9834223203
7264008258
Pz
I Love my india Army
Thank You,
Subedar kumar bind gram madhhuaa sakara post husenpur jila ghazipur
nanu army join agbrku
sir ji army musiscion me heitght kitnlanapte hai mp walo ki
Soldier GD ki tarah
12 pess bat may ghrep hou tavbi may apni des k ly jan kurban
Sir my age is 28
I am not pass sslc
Mere ko army me milekka ?/
I love my india
SEWARI NAGAUR RAJTHAN
Comment Text*.sir.army.is.life. jay.hind
Comment Text*sir.army.is.life
Is spect allowed in army rally
Hello Vishnu, Apply and join Indian Army.